
Jul 01, 2025 EOD
Dreamfolks Services Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 543591 | NSE Symbol: | DREAMFOLKS | P/E(TTM): | 18.07 |
ISIN Demat: | INE0JS101016 | Div & Yield%: | 0.00 | EPS(TTM): | 13.08 |
Book Value(₹): | 57.41 | Market Cap(₹Cr.): | 1,258.77 | Face Value(₹): | 2.00 |
Dreamfolks Services Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 543591 | |
NSE Symbol: | DREAMFOLKS | |
P/E(TTM): | 18.07 | |
ISIN Demat: | INE0JS101016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 13.08 | |
Book Value(₹): | 57.41 | |
Market Cap(₹Cr.): | 1,258.77 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
237.05
|
237.34
|
Prev Close(₹) |
237.50
|
237.35
|
Volume |
28975
|
178835
|
Today's Range(₹) |
239.25 - 233.40
|
239.00 - 233.35
|
52-Week Range(₹) |
522.00 - 233.40
|
522.15 - 209.08
|
Buy(Size) |
0.00 (x 0)
|
236.55000000000001(x 1032)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|